

The 33200 series is a type of single row tapered roller bearing, designed to meet the demands of a range of mechanical applications. With its metric size (old), this bearing is a reliable and efficient component for a variety of equipment and machinery.
The tapered roller design of this bearing provides optimized load distribution and excellent stability, making it a reliable solution for high-speed and heavy-duty applications. The precision engineering ensures consistent performance over time, reducing the need for maintenance and replacement.
This bearing features a range of benefits, including a sturdy and durable construction, resistance to wear and tear, and high load capacity. Its versatility allows it to be used in a variety of industries, such as automotive, construction, and agriculture.
In addition, the 33200 series offers easy installation and replacement, with a range of sizes to suit different applications. The quality and reliability of these bearings are backed by extensive testing and inspection procedures, ensuring that each product meets the highest standards.
| pumili | Pagtatanong | Bearing No. | Mga sukat ng hangganan (mm) | Mga pangunahing rating ng pagkarga (kN) | Nililimitahan ang bilis(rpm) | Ang misa | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | T | B | C | Rmin | rmin | Dynamic(Cr) | Static(Cor) | Grasa | Langis | Kg | |||
| 33205 | 25 | 52 | 22 | 22 | 18 | 1 | 1 | 47.3 | 56 | 6700 | 9000 | 0.23 | ||
| 33206 | 30 | 62 | 25 | 25 | 19.5 | 1 | 1 | 64.4 | 76.5 | 5600 | 7500 | 0.37 | ||
| 33207 | 35 | 72 | 28 | 28 | 22 | 1.5 | 1.5 | 84.2 | 106 | 4800 | 6300 | 0.522 | ||
| 33208 | 40 | 80 | 32 | 32 | 25 | 1.5 | 1.5 | 105 | 132 | 4300 | 5600 | 0.535 | ||
| 33209 | 45 | 85 | 32 | 32 | 24.5 | 1.5 | 1.5 | 108 | 143 | 4000 | 5300 | 0.82 | ||
| 33210 | 50 | 90 | 32 | 32 | 24.5 | 1.5 | 1.5 | 114 | 160 | 3800 | 5000 | 0.9 | ||
| 33211 | 55 | 100 | 35 | 35 | 27 | 2 | 1.5 | 138 | 190 | 3400 | 4500 | 1.2 | ||
| 33212 | 60 | 110 | 38 | 38 | 29 | 2 | 1.5 | 168 | 250 | 3000 | 4000 | 1.6 | ||
| 33213 | 65 | 120 | 41 | 41 | 32 | 2 | 1.5 | 194 | 270 | 2800 | 3800 | 2.05 | ||
| 33214 | 70 | 125 | 41 | 41 | 32 | 2 | 1.5 | 201 | 285 | 2600 | 3600 | 2.1 | ||
| 33215 | 75 | 130 | 41 | 41 | 31 | 2 | 1.5 | 209 | 300 | 2400 | 3400 | 2.25 | ||
| 33216 | 80 | 140 | 46 | 46 | 35 | 2.5 | 2 | 251 | 375 | 2200 | 3200 | 2.9 | ||
| 33217 | 85 | 150 | 49 | 49 | 37 | 2.5 | 2 | 286 | 430 | 2000 | 3000 | 3.7 | ||
| 33220 | 100 | 180 | 63 | 63 | 48 | 3 | 2.5 | 429 | 655 | 1700 | 2400 | 6.78 | ||
Bilang isang mahalagang tagagawa at supplier ng serye ng 22200 na may mataas na kalidad sa China, magagarantiyahan ng VAFEM ang kalidad at katumpakan ng mga produkto sa pamamagitan ng kumpletong teknolohiya ng pagsubok at mga advanced na kagamitan. Mangyaring pumunta upang bumili ng 22200 na serye sa pinakamagandang presyo at kalidad mula sa VAFEM. Mangyaring makipag-ugnay sa amin para sa anumang mga katanungan!
Mainit na tag:VAFEM mataas na kalidad na 22200 series na may makatwirang presyo para sa mga customer sa buong mundo at nais na tamasahin ang proseso ng paglikha ng nakabahaging halaga.