VAFEM (Shang Hai) Bearing Technology Co.,Ltd
Single Row TS Series
  • Single Row TS Series

Single Row TS Series

The Single Row TS Series Tapered Roller Bearing is a versatile and reliable bearing solution for a wide range of applications. This bearing series features a single row of rollers with a tapered design, allowing for high radial and axial load capacities. The TS Series is designed to withstand heavy loads and high speeds, making it ideal for use in automobiles, heavy machinery, and other demanding applications.

With precision engineering and high-quality materials, the TS Series offers exceptional durability and long service life. The bearing races and rollers are made from premium quality steel, which undergoes a series of heat treatments to ensure optimal strength and performance. The tapered design of the rollers also reduces friction and wear, reducing maintenance and operating costs.

In addition to its excellent load-carrying capacity and longevity, the Single Row TS Series Tapered Roller Bearing is also easy to install and maintain. The bearing is designed for easy mounting onto shafts and housings, and can be easily disassembled for cleaning and inspection.

To ensure optimal performance, it is important to choose the right bearing size and type for your application. The TS Series is available in a wide range of sizes and configurations, including metric and inch sizes, and various cage and seal options.

With its exceptional quality and reliability, the Single Row TS Series Tapered Roller Bearing is an ideal choice for a wide range of industrial and automotive applications. Whether you need to support heavy loads, withstand high speeds, or ensure long service life, the TS Series has you covered. So why wait? Contact us today to learn more about how our tapered roller bearings can improve performance and reduce downtime in your applications.


pumiliPagtatanongBearing Dimensions(mm/in.)Load RatingsNumero ng Bahagi:Bearing Dimensions(mm/in.)Geometry FactorsBearing Weight (kg lbs.)
Bore dO.D. DWidth TDynamic(1)Factors(2)Dynamic(3)Factors(2)StaticInnerOuterWidth BWidth CEff. Ctr a(4)ShaftHousingCageC1C2Cg
C1eYC90Ca90KC0Max Shaft Fillet RadiusBacking Shoulder Dia.Max Housing Fillet RadiusBacking Shoulder Dia.Aa(6)Ab(7)
N lbfN lbfN lbfN lbfR(5)dadbr(5)DaDb
13.625 21.5 3.6875 604000 0.24 2.46 157000 65500 2.39 897000 HM164646 HM164615 3.75 3 -0.61 0.25 14.69 15.08 0.13 19.96 19.96 0.08 0.3 3841.3 316.9 0.1827 189.06
349.25 501.65 90.488 1350000 0.37 1.63 350000 220000 1.59 2780000 EE333137 333197 84.138 69.85 3.6 6.4 372 382 3.3 478.2 470 12 3.1 3037.5 334.7 0.1928 52.79
13.75 19.75 3.5625 304000 0.37 1.63 78700 49500 1.59 626000 EE333137 333197 3.3125 2.75 0.14 0.25 14.65 15.04 0.13 18.83 18.5 0.47 0.12 3037.5 334.7 0.1928 116.4
354.012 469.9 60.325 548000 0.5 1.2 142000 122000 1.17 1110000 EE161394 161850 55.562 38.1 33.8 7 374 385 6.4 455 445 14.4 3.9 1730.8 299.6 0.1741 23.24
13.9375 18.5 2.375 123000 0.5 1.2 31900 27400 1.17 250000 EE161394 161850 2.1875 1.5 1.33 0.28 14.72 15.16 0.25 17.91 17.52 0.56 0.16 1730.8 299.6 0.1741 51.25
354.012 482.6 60.325 548000 0.5 1.2 142000 122000 1.17 1110000 EE161394 161900 55.562 38.1 33.8 7 374 385 6.4 455 451 14.4 3.9 1730.8 299.6 0.1741 26.07
13.9375 19 2.375 123000 0.5 1.2 31900 27400 1.17 250000 EE161394 161900 2.1875 1.5 1.33 0.28 14.72 15.16 0.25 17.91 17.76 0.56 0.16 1730.8 299.6 0.1741 57.48
355.6 444.5 60.325 733000 0.31 1.95 190000 100000 1.9 1970000 L163149 L163110 60.325 47.625 7.1 3.5 370 374 3.3 430 422 5.2 2.3 3207.7 621.3 0.1838 20.64
14 17.5 2.375 165000 0.31 1.95 42700 22500 1.9 444000 L163149 L163110 2.375 1.875 0.28 0.14 14.57 14.72 0.13 16.93 16.61 0.2 0.09 3207.7 621.3 0.1838 45.51
355.6 469.9 60.325 628000 0.5 1.2 163000 140000 1.17 1110000 EE161400 161850 55.562 38.1 33.8 7 375 386 6.4 455 445 14.4 3.9 1730.8 299.6 0.1741 22.86
14 18.5 2.375 141000 0.5 1.2 36600 31400 1.17 250000 EE161400 161850 2.1875 1.5 1.33 0.28 14.76 15.2 0.25 17.91 17.52 0.56 0.16 1730.8 299.6 0.1741 50.4
355.6 482.6 60.325 628000 0.5 1.2 163000 140000 1.17 1110000 EE161400 161900 55.562 38.1 33.8 7 375 386 6.4 455 451 14.4 3.9 1730.8 299.6 0.1741 25.69
14 19 2.375 141000 0.5 1.2 36600 31400 1.17 250000 EE161400 161900 2.1875 1.5 1.33 0.28 14.76 15.2 0.25 17.91 17.76 0.56 0.16 1730.8 299.6 0.1741 56.63
355.6 488.95 60.325 628000 0.5 1.2 163000 140000 1.17 1110000 EE161400 161925 55.562 38.1 33.8 7 375 386 6.4 455 453 14.4 3.9 1730.8 299.6 0.1741 27.13
14 19.25 2.375 141000 0.5 1.2 36600 31400 1.17 250000 EE161400 161925 2.1875 1.5 1.33 0.28 14.76 15.2 0.25 17.91 17.83 0.56 0.16 1730.8 299.6 0.1741 59.8
355.6 501.65 74.612 1050000 0.44 1.36 273000 206000 1.33 1870000 EE231400 231975 66.675 50.8 19.6 6.4 379 388 3.3 481.1 472 18.9 6 2386 366.8 0.1874 39.16
14 19.75 2.9375 236000 0.44 1.36 61300 46200 1.33 420000 EE231400 231975 2.625 2 0.77 0.25 14.92 15.28 0.13 18.94 18.58 0.74 0.24 2386 366.8 0.1874 86.35
355.6 501.65 90.488 1350000 0.37 1.63 350000 220000 1.59 2780000 EE333140 333197 84.138 69.85 3.6 6.4 377 387 3.3 478.2 470 12 3.1 3037.5 334.7 0.1928 50.47
14 19.75 3.5625 304000 0.37 1.63 78700 49500 1.59 626000 EE333140 333197 3.3125 2.75 0.14 0.25 14.84 15.24 0.13 18.83 18.5 0.47 0.12 3037.5 334.7 0.1928 111.29
355.6 514.35 74.612 1050000 0.44 1.36 273000 206000 1.33 1870000 EE231400 232025 66.675 50.8 19.6 6.4 379 388 3.3 481.1 478 18.9 6 2386 366.8 0.1874 43.13
14 20.25 2.9375 236000 0.44 1.36 61300 46200 1.33 420000 EE231400 232025 2.625 2 0.77 0.25 14.92 15.28 0.13 18.94 18.82 0.74 0.24 2386 366.8 0.1874 95.08
355.6 673.1 152.4 3690000 0.38 1.6 957000 616000 1.55 6140000 EE121140 121265 152.4 114.3 -24.4 16 396 425 6.4 611.8 603 21.8 6.7 4540.6 230.6 0.2231 235.18
14 26.5 6 830000 0.38 1.6 215000 138000 1.55 1380000 EE121140 121265 6 4.5 -0.96 0.63 15.59 16.73 0.25 24.09 23.74 0.85 0.27 4540.6 230.6 0.2231 518.47
360.4 510 88 1870000 0.31 1.95 485000 255000 1.9 3550000 NP771673 NP725758 103 72 -4.1 6 382 391 2.5 481 473 4.9 4.9 3826.7 375.8 0.1968 58.62
14.189 20.0787 3.4646 421000 0.31 1.95 109000 57300 1.9 798000 NP771673 NP725758 4.0551 2.8346 -0.16 0.24 15.04 15.39 0.1 18.94 18.62 0.19 0.19 3826.7 375.8 0.1968 129.23
361.95 406.4 23.812 198000 0.4 1.49 51300 35300 1.45 574000 LL562749 LL562710 23.812 17.462 37.8 2.3 371 372 1.5 401 396 1 2.4 1673 1063.8 0.2005 3.69
14.25 16 0.9375 44500 0.4 1.49 11500 7940 1.45 129000 LL562749 LL562710 0.9375 0.6875 1.49 0.09 14.61 14.65 0.06 15.79 15.59 0.04 0.1 1673 1063.8 0.2005 8.13
368.249 523.875 101.6 2270000 0.33 1.8 589000 335000 1.76 4340000 HM265049 HM265010 101.6 79.375 -8.4 6.4 394 400 6.4 499 487 9.2 3.7 4297.3 412.9 0.2106 69.2
14.498 20.625 4 511000 0.33 1.8 132000 75400 1.76 977000 HM265049 HM265010 4 3.125 -0.33 0.25 15.51 15.75 0.25 19.63 19.17 0.36 0.15 4297.3 412.9 0.2106 152.56
368.3 596.9 95.25 1770000 0.41 1.45 460000 326000 1.41 3030000 EE181453 182350 92.075 60.325 9.4 9.7 402 415 6.4 552 552 18.5 6.8 2961.8 271.9 0.1984 90.79
Part Number:
d:
D:
B:

Single Row TS Series

Bilang isang mahalagang tagagawa at supplier ng water pump bearings na may mataas na kalidad, magagarantiyahan ng VAFEM ang kalidad at katumpakan ng mga produkto sa pamamagitan ng kumpletong teknolohiya ng pagsubok at mga advanced na kagamitan. Mangyaring pumunta upang bumili ng water pump bearings sa pinakamahusay na presyo at kalidad mula sa VAFEM. Mangyaring makipag-ugnay sa amin para sa anumang mga katanungan!

Mainit na tag: VAFEM mataas na kalidad na miniature bearings na may makatwirang presyo para sa mga customer sa buong mundo at nais na tamasahin ang proseso ng paglikha ng nakabahaging halaga.

Makipag-ugnayan
Magtanong sa isang eksperto
Feedback
Sabihin sa amin ang iyong opinyon
Mag-apply
Mag-apply para maging distributor