VAFEM (Shang Hai) Bearing Technology Co.,Ltd
Single Row TS Series
  • Single Row TS Series

Single Row TS Series

The Single Row TS Series Tapered Roller Bearing is a versatile and reliable bearing solution for a wide range of applications. This bearing series features a single row of rollers with a tapered design, allowing for high radial and axial load capacities. The TS Series is designed to withstand heavy loads and high speeds, making it ideal for use in automobiles, heavy machinery, and other demanding applications.

With precision engineering and high-quality materials, the TS Series offers exceptional durability and long service life. The bearing races and rollers are made from premium quality steel, which undergoes a series of heat treatments to ensure optimal strength and performance. The tapered design of the rollers also reduces friction and wear, reducing maintenance and operating costs.

In addition to its excellent load-carrying capacity and longevity, the Single Row TS Series Tapered Roller Bearing is also easy to install and maintain. The bearing is designed for easy mounting onto shafts and housings, and can be easily disassembled for cleaning and inspection.

To ensure optimal performance, it is important to choose the right bearing size and type for your application. The TS Series is available in a wide range of sizes and configurations, including metric and inch sizes, and various cage and seal options.

With its exceptional quality and reliability, the Single Row TS Series Tapered Roller Bearing is an ideal choice for a wide range of industrial and automotive applications. Whether you need to support heavy loads, withstand high speeds, or ensure long service life, the TS Series has you covered. So why wait? Contact us today to learn more about how our tapered roller bearings can improve performance and reduce downtime in your applications.


pumiliPagtatanongBearing Dimensions(mm/in.)Load RatingsNumero ng Bahagi:Bearing Dimensions(mm/in.)Geometry FactorsBearing Weight (kg lbs.)
Bore dO.D. DWidth TDynamic(1)Factors(2)Dynamic(3)Factors(2)StaticInnerOuterWidth BWidth CEff. Ctr a(4)ShaftHousingCageC1C2Cg
C1eYC90Ca90KC0Max Shaft Fillet RadiusBacking Shoulder Dia.Max Housing Fillet RadiusBacking Shoulder Dia.Aa(6)Ab(7)
N lbfN lbfN lbfN lbfR(5)dadbr(5)DaDb
17.625 25 4.75 736000 0.33 1.8 191000 109000 1.76 1450000 M270749 M270710 4.75 3.75 -0.32 0.25 18.66 19.06 0.25 23.82 23.27 0.38 0.28 6865.6 481.9 0.2458 267.26
450.85 603.25 85.725 1490000 0.45 1.32 386000 300000 1.29 3440000 LM770945 LM770910 84.138 60.325 30.5 6.4 474 484 3.3 579.7 570 13.4 3.3 4660.5 534.5 0.2366 63.95
17.75 23.75 3.375 335000 0.45 1.32 86800 67300 1.29 773000 LM770945 LM770910 3.3125 2.375 1.2 0.25 18.66 19.06 0.13 22.82 22.44 0.52 0.13 4660.5 534.5 0.2366 140.98
457.073 573.088 74.612 1230000 0.4 1.49 319000 220000 1.45 3170000 L570648 L570610 74.612 57.15 27.2 6.4 475 485 6.4 558 543 7.4 3.7 4970.4 478.5 0.2321 41.84
17.995 22.5625 2.9375 277000 0.4 1.49 71700 49400 1.45 713000 L570648 L570610 2.9375 2.25 1.07 0.25 18.7 19.09 0.25 21.97 21.38 0.29 0.15 4970.4 478.5 0.2321 92.22
457.2 552.45 44.45 626000 0.32 1.88 162000 88600 1.83 1550000 80180 80217 44.45 31.75 26.2 3.3 471 474 3.3 531 531 5.8 4.4 3437.4 868.7 0.188 18.9
18 21.75 1.75 141000 0.32 1.88 36500 19900 1.83 348000 80180 80217 1.75 1.25 1.03 0.13 18.54 18.66 0.13 20.91 20.91 0.23 0.18 3437.4 868.7 0.188 41.63
457.2 573.088 74.612 1230000 0.4 1.49 319000 220000 1.45 3170000 L570649 L570610 74.612 57.15 27.2 6.4 475 485 6.4 558 543 7.4 3.7 4970.4 478.5 0.2321 41.77
18 22.5625 2.9375 277000 0.4 1.49 71700 49400 1.45 713000 L570649 L570610 2.9375 2.25 1.07 0.25 18.7 19.09 0.25 21.97 21.38 0.29 0.15 4970.4 478.5 0.2321 92.07
457.2 596.9 76.2 1410000 0.4 1.48 367000 254000 1.44 2890000 EE244180 244235 73.025 53.975 26.7 9.7 478 494 3.3 570 567 13.8 4 4411.8 627.1 0.2233 49.51
18 23.5 3 318000 0.4 1.48 82400 57100 1.44 649000 EE244180 244235 2.875 2.125 1.05 0.38 18.82 19.45 0.13 22.47 22.32 0.54 0.16 4411.8 627.1 0.2233 109.12
457.2 603.25 85.725 1490000 0.45 1.32 386000 300000 1.29 3440000 LM770949 LM770910 84.138 60.325 30.5 6.4 479 489 3.3 579.7 570 13.4 3.3 4660.5 534.5 0.2366 59.95
18 23.75 3.375 335000 0.45 1.32 86800 67300 1.29 773000 LM770949 LM770910 3.3125 2.375 1.2 0.25 18.86 19.25 0.13 22.82 22.44 0.52 0.13 4660.5 534.5 0.2366 132.16
457.2 615.95 85.725 1940000 0.33 1.8 503000 286000 1.76 4100000 LM272235 LM272210 85.725 66.675 12.4 6.4 483 493 6.4 597 585 8 4 6037.2 665.8 0.2333 71.13
18 24.25 3.375 436000 0.33 1.8 113000 64400 1.76 921000 LM272235 LM272210 3.375 2.625 0.49 0.25 19.02 19.41 0.25 23.48 23.03 0.31 0.16 6037.2 665.8 0.2333 156.81
457.2 660.4 91.28 1760000 0.37 1.6 457000 292000 1.56 3630000 EE737181 737260 85.725 62.705 16.8 10.5 489 503.9 6.4 618 614.9 14.2 7.8 4809.1 573.4 0.2247 92.32
18 26 3.5937 396000 0.37 1.6 103000 65700 1.56 816000 EE737181 737260 3.375 2.4687 0.66 0.41 19.25 19.84 0.25 24.33 24.21 0.56 0.31 4809.1 573.4 0.2247 203.51
457.2 660.4 92.075 1760000 0.37 1.6 457000 292000 1.56 3630000 EE737181X 737262 91.262 63.5 16.8 6.4 489 495 6.4 618.2 614.9 14.2 2.3 4809.1 573.4 0.2247 95.1
18 26 3.625 396000 0.37 1.6 103000 65700 1.56 816000 EE737181X 737262 3.593 2.5 0.66 0.25 19.25 19.49 0.25 24.34 24.21 0.56 0.09 4809.1 573.4 0.2247 209.66
457.2 730.148 120.65 2830000 0.39 1.53 733000 492000 1.49 4870000 EE671801 672873 114.3 82.55 5.3 9.7 491 507 6.4 681 675 19.8 10.2 4968.3 343.4 0.2315 175.01
18 28.746 4.75 635000 0.39 1.53 165000 111000 1.49 1100000 EE671801 672873 4.5 3.25 0.21 0.38 19.33 19.96 0.25 26.79 26.57 0.78 0.41 4968.3 343.4 0.2315 385.83
476.25 565.15 41.275 469000 0.47 1.28 122000 97800 1.24 1400000 LL771948 LL771911 41.275 31.75 58.4 3.3 491 495 3.3 549 543 3.5 1.4 3792.4 1237.1 0.2189 18.78
18.75 22.25 1.625 106000 0.47 1.28 27400 22000 1.24 315000 LL771948 LL771911 1.625 1.25 2.3 0.13 19.33 19.49 0.13 21.61 21.38 0.13 0.06 3792.4 1237.1 0.2189 41.4
479.425 679.45 128.588 3730000 0.33 1.8 968000 551000 1.76 7400000 M272749 M272710 128.588 101.6 -8.9 6.4 507 516 6.4 648 633 9.9 7.7 8110.8 508.6 0.2598 149.07
18.875 26.75 5.0625 839000 0.33 1.8 218000 124000 1.76 1660000 M272749 M272710 5.0625 4 -0.35 0.25 19.96 20.31 0.25 25.52 24.92 0.39 0.3 8110.8 508.6 0.2598 328.63
482.6 615.95 53.975 656000 0.35 1.72 170000 102000 1.67 1710000 80480 80425 46.038 41.275 36.6 3.3 501 504 3.3 579 582 6.2 3 4148.9 1071.4 0.2056 34.6
19 24.25 2.125 148000 0.35 1.72 38200 22900 1.67 384000 80480 80425 1.8125 1.625 1.44 0.13 19.72 19.84 0.13 22.8 22.91 0.24 0.12 4148.9 1071.4 0.2056 76.26
482.6 615.95 85.725 1690000 0.33 1.8 439000 250000 1.76 4100000 LM272249 LM272210 85.725 66.675 12.4 6.4 501 513 6.4 597 585 8 4 6037.2 665.8 0.2333 58.37
19 24.25 3.375 380000 0.33 1.8 98600 56100 1.76 921000 LM272249 LM272210 3.375 2.625 0.49 0.25 19.72 20.2 0.25 23.48 23.03 0.31 0.16 6037.2 665.8 0.2333 128.68
482.6 634.873 80.963 1470000 0.34 1.75 380000 223000 1.7 3660000 EE243190 243250 80.962 63.5 19.1 6.4 510 516 3.3 609 603 8.1 2.5 6057.3 726.6 0.235 66.2
Part Number:
d:
D:
B:

Single Row TS Series

Bilang isang mahalagang tagagawa at supplier ng water pump bearings na may mataas na kalidad, magagarantiyahan ng VAFEM ang kalidad at katumpakan ng mga produkto sa pamamagitan ng kumpletong teknolohiya ng pagsubok at mga advanced na kagamitan. Mangyaring pumunta upang bumili ng water pump bearings sa pinakamahusay na presyo at kalidad mula sa VAFEM. Mangyaring makipag-ugnay sa amin para sa anumang mga katanungan!

Mainit na tag: VAFEM mataas na kalidad na miniature bearings na may makatwirang presyo para sa mga customer sa buong mundo at nais na tamasahin ang proseso ng paglikha ng nakabahaging halaga.

Makipag-ugnayan
Magtanong sa isang eksperto
Feedback
Sabihin sa amin ang iyong opinyon
Mag-apply
Mag-apply para maging distributor