VAFEM (Shang Hai) Bearing Technology Co.,Ltd
Ang single row spacer ay nag-assemble ng 2TS-DM(directing mounting)
  • Ang single row spacer ay nag-assemble ng 2TS-DM(directing mounting)

Ang single row spacer ay nag-assemble ng 2TS-DM(directing mounting)

Any two matching single-row bearings (type TS)  can be supplied as a double-row, pre-set, ready-to-fit assembly by the addition of spacers, machined to pre-determined dimensions and tolerances.  

There are two basic mounting arrangements for single-row spacer assemblies:

Type 2TS-IM (indirect mounting) 

These consist of two single-row bearings with an inner-ring and outer-ring spacer. In some applications, the outer-ring spacer is replaced by a shoulder in the bearing housing.

Type 2TS-DM (direct mounting) 

These consist of two single-row bearings, with cone (inner-ring) backfaces abutting and an  outer-ring spacer. They are generally used at fifixed (locating) positions on rotating shaft  applications.


pumiliPagtatanongBearing Dimensions(mm/in.)Load Ratings(N/lbf)Numero ng Bahagi:Bearing Dimensions(mm/in.)Bearing Weight(kg/lbs.)
dDTBDynamic(2) Factors(3)Dynamic(4)Factors(3)InnerOuterOuter Spacer(5)ShaftHousing
C1(2)eY1Y2C90Ca90C90(2)KMax. Shaft Fillet RadiusBacking Shoulder Dia.Max. Housing Fillet RadiusBacking Shoulder Dia.
R(6)dbr(6)Da
209.55 355.6 136.525 133.35 1320000 0.59 1.14 1.7 197000 199000 343000 0.99 96825 96140 Y7S-96140 1.5 235 3.3 318 57.44
8.25 14 5.375 5.25 297000 0.59 1.14 1.7 44200 44700 77000 0.99 96825 96140 Y7S-96140 0.06 9.25 0.13 12.52 126.67
215.9 290.01 63.5 63.5 416000 0.39 1.75 2.61 62000 40900 108000 1.52 543085 543114 Y2S-543114 0.8 226 3.3 272 11.62
8.5 11.4177 2.5 2.5 93600 0.39 1.75 2.61 13900 9190 24300 1.52 543085 543114 Y2S-543114 0.03 8.9 0.13 10.71 25.62
222.25 482.6 234.95 190.5 2870000 0.87 0.78 1.16 428000 635000 745000 0.67 EE380875 380190 Y2S-380190 1.5 267 6.4 402 193.74
8.75 19 9.25 7.5 646000 0.87 0.78 1.16 96200 143000 168000 0.67 EE380875 380190 Y2S-380190 0.06 10.51 0.25 15.83 427.1
228.397 431.8 184.149 171.45 2220000 0.88 0.76 1.14 330000 500000 575000 0.66 EE113089 113170 Y2S-113170 3.3 267 6.4 375 114.78
8.992 17 7.25 6.75 499000 0.88 0.76 1.14 74300 112000 129000 0.66 EE113089 113170 Y2S-113170 0.13 10.51 0.25 14.76 253.04
228.46 431.8 184.15 171.45 2220000 0.88 0.76 1.14 330000 500000 575000 0.66 EE113091 113170 Y4S-113170 3.3 267 6.4 375 115.43
8.9945 17 7.25 6.75 499000 0.88 0.76 1.14 74300 112000 129000 0.66 EE113091 113170 Y4S-113170 0.13 10.51 0.25 14.76 254.48
228.6 300.038 66.675 63.5 414000 0.4 1.68 2.5 61600 42400 107000 1.45 544090 544118 Y4S-544118 1.5 240 3.3 282 11.91
9 11.8125 2.625 2.5 93000 0.4 1.68 2.5 13900 9530 24100 1.45 544090 544118 Y4S-544118 0.06 9.45 0.13 11.1 26.22
228.6 320.675 101.6 98.424 961000 0.49 1.39 2.06 143000 119000 249000 1.2 88900 88126 Y1S-88126 0.8 242 3.3 299 23.73
9 12.625 4 3.875 216000 0.49 1.39 2.06 32200 26800 56000 1.2 88900 88126 Y1S-88126 0.03 9.53 0.13 11.77 52.27
228.6 355.6 136.525 133.35 1320000 0.59 1.14 1.7 197000 199000 343000 0.99 96900 96140 Y5S-96140 1.5 249 3.3 318 49.44
9 14 5.375 5.25 297000 0.59 1.14 1.7 44200 44700 77000 0.99 96900 96140 Y5S-96140 0.06 9.8 0.13 12.52 109.04
228.6 488.95 247.65 222.25 3910000 0.94 0.72 1.07 582000 934000 1010000 0.62 HH949549 HH949510 K80686 1.5 280 6.4 416 214.23
9 19.25 9.75 8.75 879000 0.94 0.72 1.07 131000 210000 228000 0.62 HH949549 HH949510 K80686 0.06 11.02 0.25 16.38 472.33
228.6 508 234.95 190.5 2920000 0.94 0.72 1.07 434000 697000 756000 0.62 EE390090 390200 Y1S-390200 1.5 277 6.4 423 215.02
9 20 9.25 7.5 656000 0.94 0.72 1.07 97700 157000 170000 0.62 EE390090 390200 Y1S-390200 0.06 10.91 0.25 16.65 474.05
234.95 384.175 225.425 225.424 2920000 0.33 2.03 3.02 434000 247000 756000 1.76 H247549 H247510 H247510EB 1.5 263 6.4 346 104.72
9.25 15.125 8.875 8.875 656000 0.33 2.03 3.02 97600 55600 170000 1.76 H247549 H247510 H247510EB 0.06 10.35 0.25 13.62 230.88
240 360 152 152 2060000 0.46 1.47 2.19 306000 241000 534000 1.27 X32048X Y32048X K163891 2 259 3 331 53.32
9.4488 14.1732 5.9842 5.9842 463000 0.46 1.47 2.19 68900 54100 120000 1.27 X32048X Y32048X K163891 0.08 10.2 0.12 13.03 117.52
247.65 406.4 231.775 234.95 3620000 0.33 2.03 3.02 539000 307000 939000 1.76 HH249949 HH249910 HH249910ES 1.5 275 6.4 366 125.29
9.75 16 9.125 9.25 814000 0.33 2.03 3.02 121000 69000 211000 1.76 HH249949 HH249910 HH249910ES 0.06 10.83 0.25 14.41 276.23
254 533.4 266.7 241.3 4670000 0.94 0.72 1.07 696000 1120000 1210000 0.62 HH953749 HH953710 K85370 1.5 306.3 6.4 455 275.73
10 21 10.5 9.5 1050000 0.94 0.72 1.07 156000 251000 272000 0.62 HH953749 HH953710 K85370 0.06 12.06 0.25 17.91 607.88
254 558.8 209.55 209.55 3130000 0.87 0.78 1.16 466000 691000 812000 0.67 EE620100 620220 Y1S-620220 3.3 308 8 477 282.99
10 22 8.25 8.25 704000 0.87 0.78 1.16 105000 155000 182000 0.67 EE620100 620220 Y1S-620220 0.13 12.13 0.31 18.78 623.87
Part Number:
d:
D:
B:

Ang single row spacer ay nag-assemble ng 2TS-DM(directing mounting)

As a precious high quality single row spacer assembles 2ts-dm(directing mounting) manufacturer and supplier in China, VAFEM can guarantee the quality and precision of the products through complete testing technology and advanced equipment. Please come to buy single row spacer assembles 2ts-dm(directing mounting) at the best price and quality from VAFEM. Please contact us for any questions!

Hot tags:VAFEM high quality single row spacer assembles 2ts-dm(directing mounting) with reasonable price for customers all over the world and wish to enjoy the process of creating the shared value.

Makipag-ugnayan
Magtanong sa isang eksperto
Feedback
Sabihin sa amin ang iyong opinyon
Mag-apply
Mag-apply para maging distributor